A complete list of projects can be found on this page, including works not featured on the home page. All entries are grouped by topic. To view this breakdown, simply check the full list of categories. Projects built with specific tools can be easily located in the tag page.
IoT and embedded systems
- C34.7%
- Java30.0%
- Kotlin23.6%
- HTML5.7%
- Python3.4%
- CMake1.0%
- Makefile0.8%
- CSS0.6%
- Dockerfile0.2%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| Intelligent doorbell system | IoT & smart home | Fail-safe IoT platform based on ESP32C3 (RISC-V), MQTT and custom Java relay server. | ESP32, FreeRTOS, C, Java, MQTT, mDNS | Work in progress |
| Home theater automation system | IoT & smart home | IoT project based on ESP32, FreeRTOS, WSS, RS232/485 and Android app. | ESP32, FreeRTOS, C, Android, Kotlin, Python | Maintained |
Research & PoC
- Jupyter Notebook78.6%
- TypeScript7.7%
- C++6.6%
- C#6.0%
- MATLAB0.6%
- JavaScript0.2%
- HTML0.1%
- Dockerfile0.1%
- TeX0.1%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| Audio processing | DSP | Procedural sound generator and wave modulations. Frequency analysis using discrete Fourier transform. | MATLAB | Completed |
| Image encryption using Lorenz attractor | R&D | Image encryption using Lorenz attractor and maximal Lyapunov exponent. FFT spectrum analysis. | Python, Jupyter Notebook | Completed |
| Matrix calculator | CLI tool | Matrix calculator supporting transposition, determinant, inverse, conjugation and basic arithmetic. | C++ | Completed |
| Optic nerve disc detector | Computer vision | Optic nerve disc detector based on circle Hough transform, self-estimating best result function and Canny's edge detector. | MATLAB | Completed |
| ROC curve visualizer | Desktop app | Desktop application helping with TPR/FPR calculations and visualize ROC curve based provided parameters. | C#, WinForms, MATLAB | Completed |
| Turing machine simulator | Compiler & simulator | An advanced single-tape deterministic Turing Machine simulator with ASM syntax and own custom AoT compiler. | React, Typescript | Completed |
| XNA platform lab | Game engine | Simple showcases in the MonoGame (XNA) platform focusing on 2D/3D image generation and vertex transformations. | C#, XNA | Completed |
Networking & RTC
- Java52.2%
- TypeScript19.0%
- C++16.1%
- JavaScript12.1%
- Dockerfile0.3%
- HTML0.2%
- CSS0.1%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| Event proxy system | Proxy system | A lightweight encrypted event proxy system with dummy SMTP service and SSE working in isolated local network. Primarily for DVR systems. | Java, JDBC, SQLite, Electron, React | Maintained |
| Screen sharing system | VNC | Multithreading screen sharing system with my own RTP created from scratch on top of the raw TCP and UDP socket API. | Java, Swing | Completed |
| Hangout app | WebRTC application | Simple video hangout app using WebRTC in P2P mode with ICE (STUN and TURN) together with signaling servers (PeerJS, Express and Socket.io). | Node.js, React, WebRTC | Completed |
| Sock net programming | Network lab | Example applications in low-level TCP and UDP environment, non blocking IO and TLS connections. | C++ | Completed |
SaaS systems
- Java53.8%
- TypeScript21.2%
- HTML6.6%
- C#6.2%
- JavaScript4.9%
- Kotlin1.8%
- TeX1.6%
- SCSS1.3%
- FreeMarker1.0%
- Scala0.4%
- Handlebars0.3%
- CSS0.2%
- Liquid0.2%
- Shell0.1%
- Svelte0.1%
- Dockerfile0.1%
- EJS0.1%
- HCL0.1%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| NOISIF | SaaS | Community audio platform and soundboard system for Discord. | Java, Kotlin, Scala, GraalVM, RabbitMQ, Protobuf, Redis, SvelteKit, Typescript, Tailwind | Work in progress |
| Ski rental service | SaaS | Ski equipment rental company system with custom microframework build on top of the Java Servlets API, EJB and JSP with "JSP Model 2" architecture. | Java EE, EJB, MySQL, Hibernate, TomEE, JSP, jQuery, Bootstrap | Completed |
| Library management system | SaaS | Simple library management full stack app written in Spring Boot with MySQL database (server) and React (client). | Java, Spring Boot, MySQL, React | Completed |
| Schedule management system | SaaS | University management system for timetabling, classroom allocation, and faculty scheduling. | C#, ASP.NET, Angular, Typescript, RxJS | Completed |
| Visphere | SaaS | Online chat system build on top of the Kafka event-driven architecture and Netflix microservices stack. | Java, Spring Cloud, Kafka, Angular, Typescript, RxJS, Tailwind | Completed |
Web
- Java44.7%
- PHP15.7%
- Mustache11.0%
- TypeScript6.4%
- JavaScript5.7%
- CSS5.6%
- MDX3.8%
- Python3.1%
- HTML1.9%
- FreeMarker1.9%
- Dockerfile0.1%
- SCSS0.1%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| Personal blog | Blog engine | Blog engine build with Next.js in hybrid mode (SSG/SSR), Nextra and MDX files with KaTeX. | Next.js, Nextra, MDX, KaTeX, Typescript, Vercel | Maintained |
| JArgonaut | Static site generator | Personal website build on top of the my own blazing fast and concurrency Java SSG engine, powered with markdown templates. | Java, Freemarker, GraalVM, GraphQL, Jsoup, Markdown, Yaml | Maintained Recently updated |
| AirHubMaster server | Rest API | Rest API for AirHubMaster android application. Support i18n standards. Written in Java 17 and Spring Boot 3. | Java, SpringBoot, MySQL | Completed |
| Food ordering web app | Web app | Full stack web application written in PHP with embedded MVC framework created from scratch. | PHP, MySQL, Handlebars | Completed |
| Stars Magnet | SPA | Angular web client for Django web api StarsMagnet project. | Angular, Typescript, RxJS, Bootstrap | Completed |
| JMPSL | Library | Java MultiPurpose Spring Library supplied additional classes and Spring configuration for Java with Spring Boot WebAPI projects. | Java, Spring Framework, Spring Security, Spring OAuth2 | Abandoned |
Tools
- Java61.7%
- TypeScript31.9%
- Shell2.5%
- CSS1.6%
- HTML1.0%
- Dockerfile0.8%
- Batchfile0.5%
| Project | Kind | Description | Tech. | Status |
|---|---|---|---|---|
| TV archives aggregator | Data aggregator | TV archives aggregator scraping content from "telemagazyn.pl" and indexing it with more comfortable search system. | Java, SpringBoot, Swing, Playwright, React, Typescript, MUI | Maintained |
| Gemini auto temporary chat | Web extension | Web extension for turn on or off Gemini temporary chat immediately after page load. | WXT, Typescript | Completed |
| Vault auto initializer image | Docker image | Modified Vault Docker image featuring auto-initialization and automated provisioning of the KV engine, storage, and secrets from environment variables. | Docker, HCL, Shell | Completed |